Atmospheric phenomena temperature °C |
Chance of precipitation % |
Pressure mmHg |
Wind speed m/s |
Air humidity % |
|
Wednesday, 17 may | |||||
Night | +13° | 2% | 761 | 6.4 NW | 100% |
Day | +21° | 2% | 761 | 9.0 NW | 38% |
Thursday, 18 may | |||||
Night | +13° | 13% | 763 | 4.1 NW | 57% |
Day | +19° | 23% | 764 | 4.7 SE | 60% |
Friday, 19 may | |||||
Night | +13° | 22% | 763 | 3.8 NW | 80% |
Day | +21° | 7% | 761 | 5.6 N | 42% |
14 day forecast |